Gateways and Plans
Navigate to developer.authorize.net

Click Sign Up
Sign up for a free account 
Collect API Credentials

Navigate to Billing :: Gateways

Create a Merchant
| Field | Value |
|---|---|
| Name | Auth.net Developer |
| Direct Gateway | Authorize.net |
| Store Credit Cards | checked |
| Login | API login ID from authorize.net API credential page |
| Password | Transaction key from API credential page |
| Test mode | checked |

Create Paypal Offiste Merchant
Click Create New in the Merchants scaffold.
| Field | Value |
|---|---|
| Name | Paypal Standard |
| Offsite Gateway | PayPal Website Payments Standard |
| Login | your email |

Navigate to Billing :: Plans

Create an Unlimited Time Plan

Create a 5GB/2GB Quota Plan (free)

Create a 15GB/7GB Quota Plan ($10)

Create a 50GB/25GB Quota Plan ($25)

Create an Unlimited Quota Plan ($50)

Create a Business SLA Misc. Plan ($100)

Create a CPE Lease Misc Plan ($5)

Create One Day Free 5GB Usage Plan
| Field | Value |
|---|---|
| Name | One Day Free 5GB |
| Account Group | Free |
| Splash Portals | Default Splash |
| Landing Portals | Default Landing |
| Time Plan | Unlimited |
| Quota Plan | 5GB |
| Misc. Plans | none selected |
| Relative Lifetime | 1 day |
| Automatic Login | checked |
| Max Sessions | 3 |
| Max Devices | unlimited |
| Max BiNATs | 0 |
| Lock Devices | checked |
| Merchants | none selected |
| Interval | None |
| Expiration | Never |

Create One Day 15GB Usage Plan
| Field | Value |
|---|---|
| Name | One Day 15GB |
| Account Group | Basic |
| Splash Portals | Default Splash |
| Landing Portals | Default Landing |
| Time Plan | Unlimited |
| Quota Plan | 15GB |
| Misc. Plans | none selected |
| Relative Lifetime | 1 day |
| Automatic Login | checked |
| Max Sessions | 3 |
| Max Devices | unlimited |
| Max BiNATs | 0 |
| Lock Devices | checked |
| Merchants | Authorize.net Developer, Paypal |
| Interval | None |
| Expiration | Never |

Create One Month Basic 50GB Usage Plan
| Field | Value |
|---|---|
| Name | One Month Basic 50GB |
| Account Group | Basic |
| Splash Portals | Default Splash |
| Landing Portals | Default Landing |
| Time Plan | Unlimited |
| Quota Plan | 50GB |
| Misc. Plans | none selected |
| Relative Lifetime | 1 month |
| Automatic Login | checked |
| Max Sessions | 3 |
| Max Devices | unlimited |
| Max BiNATs | 0 |
| Lock Devices | checked |
| Merchants | Authorize.net Developer |
| Interval | Monthly |
| Expiration | Never |

Create One Month Business Class Usage Plan
| Field | Value |
|---|---|
| Name | One Month Business Class |
| Account Group | Business |
| Splash Portals | Default Splash |
| Landing Portals | Default Landing |
| Time Plan | Unlimited |
| Quota Plan | Unlimited |
| Misc. Plans | Business SLA |
| Relative Lifetime | 1 month |
| Automatic Login | checked |
| Max Sessions | unlimited |
| Max Devices | unlimited |
| Max BiNATs | 0 |
| Lock Devices | checked |
| Merchants | Authorize.net Developer |
| Pro-rate Credit | checked |
| Interval | Monthly |
| Expiration | Never |

Create On-Demand 50GB Usage Plan
| Field | Value |
|---|---|
| Name | On Demand 50GB |
| Account Group | Premium |
| Splash Portals | Default Splash |
| Landing Portals | Default Landing |
| Time Plan | Unlimited |
| Quota Plan | 50GB |
| Misc. Plans | none selected |
| Unlimited Lifetime | checked |
| Automatic Login | checked |
| Max Sessions | unlimited |
| Max Devices | unlimited |
| Max BiNATs | 0 |
| Lock Devices | checked |
| Merchants | Authorize.net Developer |
| Interval | Monthly |
| Expiration | Never |
